Description
| Category | Details |
|---|---|
| Brand | Fanxiang |
| Product Type | Desktop RAM |
| Memory Type | DDR5 |
| Capacity | 16GB |
| Configuration | 1 × 16GB |
| Form Factor | 288-Pin DIMM |
| Speed | 6400 MHz |
| CAS Latency | CL40 |
| Voltage | 1.35V |
| Overclocking Support | Intel XMP 3.0 |
| AMD Support | AMD EXPO Ready |
| ECC | Non-ECC |
| Buffered / Unbuffered | Unbuffered |
| Heat Spreader | Aluminum Heat Spreader |
| RGB Lighting | Yes (Addressable RGB) |
| RGB Sync Support | ASUS Aura Sync, MSI Mystic Light, Gigabyte RGB Fusion, ASRock Polychrome |
| Compatibility | Intel & AMD DDR5-supported motherboards |
| Usage Type | Gaming, Streaming, Content Creation, Workstations |
| Operating Voltage Mode | Performance Mode (XMP/EXPO Enabled) |
Features
Capacity – 128GB
Interface – USB 3.2 Gen1 + Type C
Functionality – Plug and play
Dimensions – (L)58mm x (W)15mm x (H)8.6mm
Specification
| Capacity | 128GB |
| Interface | USB 3.2 Gen1 + Type C |
| Functionality | Plug and play |
| Operating Temperature | 0°C to +60°C (32°F to 140°F) |
| Dimensions | (L)58mm x (W)15mm x (H)8.6mm |
| Power Supply | USB bus powered |
| System Requirement | Windows 11/10/8.1/8/7/xp, Linux Kernel 2.6.x or above, MAC OS 10.6.x or above, Chrome OS, -Android 5.0 or above (For USB Type-C ready mobile devices and must support OTG function) |
| Weight | 17 gram |
| Warranty | 5 Years Replacement |








Reviews
There are no reviews yet.